Salmon and Sea Trout Catch Returns
| Year | Salmon | Sea Trout |
| 2025* | 67 | 6 |
| 2024 | 67 | 42 |
| 2023 | 67 | 16 |
| 2022 | 108 | 7 |
| 2021 | 69 | 8 |
| 2020 | 271 | 7 |
| 2019 | 80 | 7 |
| 2018 | 114 | 5 |
| 2017 | 97 | 6 |
| 2016 | 113 | 16 |
| 2015 | 244 | 19 |
| 2014 | 250 | 20 |
| Five year average | 117 | 16 |
| Ten year average | 131 | 11 |
| Twenty year average | 131 | 8 |
For every Salmon or Sea Trout that is caught, at least one to two more get off before they come to the net.
*The Catch Returns for this year, are for the number caught so far, up to 23rd September 2025.

